<- Go Back
SVIP store allows you to buy certain items and activate SVIP privileges. As you buy items and activate privileges you gain store experience which leads to leveling up the store and unlocking more items and privileges.
STORE ITEMS
Store Lv. 1
| Item | SVIP Points |
| 5M Cargo | 350 |
| 5M Cash | 350 |
| 800k Arms | 350 |
| 200k Metal | 350 |
| 8-hr common speedup | 40 |
| Rare single emblem chest | 150 |
| Family Token IV | 42 |
Store Lv. 2
| Item | SVIP Points |
| Premium Gem Box | 270 |
| 4-hr Max Ops Bonus +50% | 200 |
| Rose | 2 |
| Prime Ops Acceleration | 45 |
| Rare Single Emblem Chest | 200 |
| Family Gold | 1 |
Store Lv. 3
| Item | SVIP Points |
| Rare Gem Box | 60 |
| 120 Godfather Coins | 30 |
| Rare Single Emblem Chest | 250 |
| Family Token V | 85 |
| Latent Energy | 1 |
Store Lv. 4
| Item | SVIP Points |
| 100.000 Leader EXP | 100 |
| Advanced Teleport | 80 |
| Grand Single Emblem Chest | 600 |
| Family Gold | 1 |
Store Lv. 5
| Item | SVIP Points |
| 600 Godfather Coins | 150 |
| 4-Hr Max Ops Bonus +60% | 300 |
| Family Token VI | 170 |
| Elite Blueprint | 50 |
| Crew Drill Certificate | 100 |
| GLD Helo Custom Fragment | 225 |
| Unique Prototype Crate | 4000 |
Store Lv. 6
| Item | SVIP Points |
| 1x Normal Roadster Point | 5 |
| Leader Tops Blueprint | 250 |
| Leader Pants Blueprint | 250 |
| Leader Footwear Blueprint | 250 |
| Latent Energy | 1 |
| Elite Blueprint | 50 |
| Legacy Blueprint | 100 |
| Legacy Coin | 2 |
Store Lv. 7
| Item | SVIP Points |
| Leader Firearm Blueprint | 250 |
| Leader Weapon Blueprint | 250 |
| Leader Accessory Blueprint | 250 |
| Purple Helicopter Gear Box | 200 |
STORE PRIVILEGES
Privileges Lv. 1
| Privilege | SVIP Points |
| Bulker Attack +4% | 2500 |
| Biker Attack +4% | 2500 |
| Shooter Attack +4% | 2500 |
| Vehicle Attack +4% | 2500 |
| Bulker Defense +4% | 2500 |
| Biker Defense +4% | 2500 |
| Shooter Defense +4% | 2500 |
| Vehicle Defense +4% | 2500 |
| Bulker Health +4% | 2500 |
| Biker Health +4% | 2500 |
| Shooter Health +4% | 2500 |
| Vehicle Health +4% | 2500 |
| Leader Skill Set +1 | 2500 |
| Photo Wall Slot +10 | 2500 |
| Mastery Skill Set +1 | 2500 |
| Expertise Plan Switch Set +1 | 2500 |
Privileges Lv. 2
| Privilege | SVIP Points |
| Bulker Attack +4% | 2500 |
| Biker Attack +4% | 2500 |
| Shooter Attack +4% | 2500 |
| Vehicle Attack +4% | 2500 |
| Bulker Defense +4% | 2500 |
| Biker Defense +4% | 2500 |
| Shooter Defense +4% | 2500 |
| Vehicle Defense +4% | 2500 |
| Bulker Health +4% | 2500 |
| Biker Health +4% | 2500 |
| Shooter Health +4% | 2500 |
| Vehicle Health +4% | 2500 |
| Increase Crime Ops Speed +10% | 2500 |
| Expertise Plan Switch Set +1 | 2500 |
Privileges Lv. 3
| Privilege | SVIP Points |
| Bulker Attack +4% | 2500 |
| Biker Attack +4% | 2500 |
| Shooter Attack +4% | 2500 |
| Vehicle Attack +4% | 2500 |
| Bulker Defense +4% | 2500 |
| Biker Defense +4% | 2500 |
| Shooter Defense +4% | 2500 |
| Vehicle Defense +4% | 2500 |
| Bulker Health +4% | 2500 |
| Biker Health +4% | 2500 |
| Shooter Health +4% | 2500 |
| Vehicle Health +4% | 2500 |
| Training Capacity Bonus +2000 | 2500 |
| Expertise Plan Switch Set +1 | 2500 |
Privileges Lv. 4
| Privilege | SVIP Points |
| Bulker Attack +4% | 2500 |
| Biker Attack +4% | 2500 |
| Shooter Attack +4% | 2500 |
| Vehicle Attack +4% | 2500 |
| Bulker Defense +4% | 2500 |
| Biker Defense +4% | 2500 |
| Shooter Defense +4% | 2500 |
| Vehicle Defense +4% | 2500 |
| Bulker Health +4% | 2500 |
| Biker Health +4% | 2500 |
| Shooter Health +4% | 2500 |
| Vehicle Health +4% | 2500 |
| Expertise Plan Switch Set +1 | 2500 |
Privileges Lv. 5
| Privilege | SVIP Points |
| Bulker Attack +4% | 2500 |
| Biker Attack +4% | 2500 |
| Shooter Attack +4% | 2500 |
| Vehicle Attack +4% | 2500 |
| Bulker Defense +4% | 2500 |
| Biker Defense +4% | 2500 |
| Shooter Defense +4% | 2500 |
| Vehicle Defense +4% | 2500 |
| Bulker Health +4% | 2500 |
| Biker Health +4% | 2500 |
| Shooter Health +4% | 2500 |
| Vehicle Health +4% | 2500 |