Daily Attack Limit
| NPC | Daily Limit |
| Street forces | * 200+200 |
| Mercenaries | 200 |
| Vicious Gunmen | 10 |
* Quick summary if you complete 200 street forces, 200 mercenaries, and 10 gunmen.
Total family reputation gained: 422.180
Total family points gained: 108.600
These numbers are most definitely above your cap. So if you want to optimize energy/family reputation & points, try something like this.
* Complete 80 street forces, 200 mercenaries, and 10 gunmen.
Total family reputation gained: 253.580
Total family points gained: 61.140
* considering you do street forces Lv. 32-35 and mercenaries Lv. 1-4 and Extreme Gunmen.
Rewards Comparison
| Rewards | Street Forces | Mercenaries | Vicious Gunmen |
| Family Reputation | 1938 Lv. 40 | 900 Lv. 4 | 4118 Extreme |
| Family Points | 507 Lv. 40 | 240 Lv. 4 | 470 Extreme |
| Tactical Store Points | ❌ | ✅ | ❌ |
| Blueprint Frags | ❌ | ✅ | ❌ |
| Substance Z | ❌ | ✅ | ✅ |
| Elite Blueprints | ❌ | ✅ | ❌ |
| Normal Roadster Points | ✅ | ❌ | ✅ |
| Dirty Money | ✅ | ❌ | ❌ |
| 1.000 VIP points item | ✅ | ❌ | ❌ |
| Hitman Coins | ❌ | ✅ | ❌ |
| Special Stones | ❌ | ✅ | ❌ |
| Lower Level Street Forces | Individual Mercenaries | Drop Probability | |
| 1-hr VIP | Lv. 1-3 | ||
| Wine | Lv. 10-12 | ||
| Bonds | Lv. 13-15 | ||
| 25% crime ops acceleration | Lv. 19-23 | ||
| 100k Leader Exp | Reaper | 5% avg. 1pcs/drop | |
| Elite Blueprints | Varian G.I. | 16% avg. 1pcs/drop | |
| Substance Z | Haunter | 100% avg. 5.5pcs/drop | |
| Elite Blueprints | Haunter | 16% avg. 1pcs/drop | |
| Hitman Coin | Haunter | 100% avg. 2.5pcs/drop | |
| Rare Armament Raffle | Haunter | 5% avg. 1pcs/drop | |
| Legacy Coin | Culprit | 100% avg. 12pcs/drop | |
| Elite Blueprints | Culprit | 7% avg. 1pcs/drop | |
| Silver Ingot | White Shark | ||
| Topaz | The Shredder | ||
| Morganite | Ghost | ||
| Black Jade | Venom | ||
| Birdy MH-1 Fragment | Skeleton | 1% avg. 1pcs/drop | |
| Purple Helicopter Gear Box | Skeleton | 1-2% avg. 1pcs/drop | |
| Gold Helicopter Fragment | Skeleton Lv. 4 | 0.05% avg. 1pcs/drop | |
| Helicopter Ingenuity Chip | Skeleton | 100% | |
| Helicopter General Supplies | Skeleton Lv. 3 – Lv. 4 | 40% avg. 1pcs/drop |
Are you wondering what NPCs to attack?
Need Substance-Z?
- If you are non-payer and you’re low on substance-z, then go with gunmen instead of street forces.
Need Family Reputation/Points?
- If you want to gain family reputation and points as fast as possible, go with street forces instead of gunmen. Street forces have the best family reputation&points per energy ratio.
- You can get family reputation and points faster if you use Blue Devil car. It requires double the energy, but also doubles the reward.
When to attack mercenaries?
- Always. Try to get as many mercenary kills per day as you can. They will provide you with a lot of resources, tactical store points and more.
- Thursdays and Fridays are “mercenary days” – Battle Carnival. More mercenaries on the map and double the rewards, so try no to miss those