Are you wondering how to increase stats even further? Then you came to the right place.
[This page is still under construction… more info will be uploaded soon]
Disclaimer: The guide does not include vigilante training, turf skins, turf effects, vigilante skins, babe skins, and all babes & vigilantes.
Bulker
Biker
- Attack
| Building | Category | % |
|---|---|---|
| Biker Camp | E6 | 10 |
| Crew Rank Up | 40 | |
| Investment Agency | Crew Capabilities | 22 |
| Investment Agency | Advanced Arms | 5 |
| Investment Agency | Enhanced Biker | 35 |
| Family Business Agency | The Yakuza Family Combat | 59 |
| Family Business Agency | The Yakuza Family Training | 20 |
| Family Business Agency | The Yakuza Shadow Training | 20 |
| Family Business Agency | The Yakuza Shadow Combat | 25 |
| Family Business Agency | Cosa Nostra Family Combat | 59 |
| Family Business Agency | Cosa Nostra Family Training | 20 |
| Family Business Agency | Cosa Nostra Shadow Training | 20 |
| Family Business Agency | Cosa Nostra Shadow Forces | 10 |
| Family Business Agency | Cosa Nostra Shadow Combat | 25 |
| Family Business Agency | The Geondal Family Combat | 59 |
| Family Business Agency | The Geondal Family Training | 20 |
| Family Business Agency | The Geondal Shadow Training | 20 |
| Family Business Agency | The Geondal Shadow Combat | 25 |
| Family Business Agency | The Bratva Family Combat | 59 |
| Family Business Agency | The Bratva Family Training | 20 |
| Family Business Agency | The Bratva Shadow Training | 20 |
| Family Business Agency | The Bratva Shadow Combat | 25 |
| Family Business Agency | Green Dragons Family Combat | 59 |
| Family Business Agency | Green Dragons Family Training | 20 |
| Family Business Agency | Green Dragons Shadow Training | 20 |
| Family Business Agency | Green Dragons Shadow Combat | 25 |
| Family Business Agency | The Salazar Family Combat | 59 |
| Family Business Agency | The Salazar Family Training | 20 |
| Family Business Agency | The Salazar Shadow Training | 20 |
| Family Business Agency | The Salazar Shadow Combat | 25 |
| Hitman Agency | Combat Services | 34 |
| Hitman Agency | Advanced Combat Services | 69 |
| Season Mastery | Season 1 | 15 |
| Season Mastery | Season 2 | 12 |
| Leader Equipment | Governor Gun-Biker | 56 |
| Leader Equipment | Governor Knife-Biker | 28 |
| Leader Equipment | Governor Ring-Biker | 28 |
| Leader Equipment | Governor Shirt-Biker | 28 |
| Leader Equipment | Governor Trouser-Biker | 28 |
| Leader Equipment | Governor Shoes-Biker | 28 |
| Car Armament | Ghastly S Turret | 28.38 |
| Car Armament | Ghastly S Artillery | 28.38 |
| Car Armament | Ghastly S Nitro | 28.10 |
| Car Armament | Ghastly Set (2) | 7 |
| Hitman Agency | Advanced Combat Services Turret Magnifier | 2.8 |
| Hitman Agency | Advanced Combat Services Artillery Magnifier | 2.8 |
| Hitman Agency | Advanced Combat Services Nitro Magnifier | 2.8 |
| Hitman Agency | Equipment Services Page 2 | 19.6 |
| Emblems | 1 Biker Attack Emblem Per Equipment | 175 |
| Emblems | 1 Biker Attack Dual Emblem Per Equipment | 87.5 |
| Hitman Agency | Equipment Services Emblem buffs | 35 |
| Hitman Agency | Equipment Services Page 5 | 120 |
| Tactical Squad Base | TACT Cager | 8 |
| Turf Skins | All skins 5 red stars | 1.650 |
| Babe | Diana | 33 |
| Babe | Grace | 21 |
| Babe | Catherine | 4 |
| Babe | Karina | 33 |
| Babe | Lin | 4.2 |
| Babe | Stephanie | 45.3 |
| Babe | Ginger | 24.2* |
| Babe | Marie | 45.3 |
| Babe | Francesca | 47.5 |
| Babe | Laura | 36.5* |
| Babe | Mariah | 42.3 |
| Babe | June | 37.2* |
| Babe | Anastasia | 61 |
| Babe | Carmen | 2.2 |
| Babe | Scarlett | 14 |
| the rest of the babes | approximation | 1000** |
| vigilantes | approximation | 3000*** |
| Total | ~7800 |
* (not verified)
** approximate total stats you can get from babes is 1500%
*** approximate total stats you can get from vigilantes is 3000%
- Defense
Shooter
Vehicle