Honors Club Store allows you to spend prestige points gained from trading in the Yacht Store for various items and privileges.
Spending 10 gold in the Yacht Store gives you 1 Prestige Point & 1 Club Growth point.
Use 1 Rose for 20 Prestige Points & 20 Club Growth Points.
Each return of the yacht also boosts your club growth by 50 points, but this does not add to your prestige points total.
Reaching Club Level 1 grants access to the order tasks feature, where you can use gold or roses to buy specific goods.
Example:

Selling babe gifts for prestige points
Click on a “Babe Handbag”

And then click on a “Goods Sale”

STORE ITEMS
Store Lv. 0
| Item | Prestige Points |
| 50k Cargo | 40 |
| 50k Cash | 40 |
| 5-min Common Speedup | 5 |
| 8-Hr Builder Contract | 15 |
| 5k Leader Exp | 40 |
| 100 VIP Points | 50 |
Store Lv. 1
| Item | Prestige Points |
| 8k Arms | 40 |
| 2k Metal | 40 |
| 10 Energy | 15 |
| 5 Advanced Chips | 35 |
| Simple Ops Acceleration | 250 |
| 1-Day VIP | 120 |
Store Lv. 2
| Item | Prestige Points |
| 8-Hr City gathering speed bonus +50% | 100 |
| Common Gem Box | 50 |
| 1-day cargo production boost | 10 |
| 1-day cash production boost | 10 |
| 1-day arms production boost | 20 |
| 1-day metal production boost | 30 |
Store Lv. 3
| Item | Prestige Points |
| 150.000 Cargo | 100 |
| 150.000 Cash | 100 |
| 25.000 Arms | 100 |
| 6.250 Metal | 100 |
| Rare Gem Box | 200 |
| Red Wine | 15 |
Store Lv. 4
| Item | Prestige Points |
| 120 Godfather Coins | 200 |
| Random Teleport | 200 |
| Family Token IV | 260 |
| 1-Day Hitman coin Production Boost | 80 |
| 1 Silver Roadster Point | 450 |
| 50 Energy | 100 |
Store Lv. 5
| Item | Prestige Points |
| 500.000 Cargo | 300 |
| 500.000 Cash | 300 |
| 80.000 Arms | 300 |
| 20.000 Metal | 300 |
| 50 Energy | 80 |
| Family Token V | 500 |
Store Lv. 6
| Item | Prestige Points |
| 100 SVIP Points | 1.000 |
| 1x Family Gold | 2 |
| 1x Hitman Coin | 5 |
| 8-hr Common Speed up | 400 |
| Lv. 4 Resource Supply Gift | 100 |
| 24-Hr Large Upkeep Reduction | 1.000 |
Store Lv. 7
| Item | Prestige Points |
| Elite Blueprint | 200 |
| Family Token VI | 1.000 |
STORE PRIVILEGES
Privileges Lv. 2
| Privilege | Prestige Points |
| Bulker Attack +2% | 8.000 |
| Biker Attack +2% | 8.000 |
| Shooter Attack +2% | 8.000 |
| Vehicle Attack +2% | 8.000 |
| Bulker Defense +2% | 8.000 |
| Biker Defense +2% | 8.000 |
| Shooter Defense +2% | 8.000 |
| Vehicle Defense +2% | 8.000 |
| Bulker Health +2% | 8.000 |
| Biker Health +2% | 8.000 |
| Shooter Health +2% | 8.000 |
| Vehicle Health +2% | 8.000 |
Privileges Lv. 3
| Privilege | Prestige Points |
| Bulker Attack +2% | 8.000 |
| Biker Attack +2% | 8.000 |
| Shooter Attack +2% | 8.000 |
| Vehicle Attack +2% | 8.000 |
| Bulker Defense +2% | 8.000 |
| Biker Defense +2% | 8.000 |
| Shooter Defense +2% | 8.000 |
| Vehicle Defense +2% | 8.000 |
| Bulker Health +2% | 8.000 |
| Biker Health +2% | 8.000 |
| Shooter Health +2% | 8.000 |
| Vehicle Health +2% | 8.000 |
Privileges Lv. 4
| Privilege | Prestige Points |
| Bulker Attack +2% | 8.000 |
| Biker Attack +2% | 8.000 |
| Shooter Attack +2% | 8.000 |
| Vehicle Attack +2% | 8.000 |
| Bulker Defense +2% | 8.000 |
| Biker Defense +2% | 8.000 |
| Shooter Defense +2% | 8.000 |
| Vehicle Defense +2% | 8.000 |
| Bulker Health +2% | 8.000 |
| Biker Health +2% | 8.000 |
| Shooter Health +2% | 8.000 |
| Vehicle Health +2% | 8.000 |
Privileges Lv. 5
| Privilege | Prestige Points |
| Bulker Attack +2% | 8.000 |
| Biker Attack +2% | 8.000 |
| Shooter Attack +2% | 8.000 |
| Vehicle Attack +2% | 8.000 |
| Bulker Defense +2% | 8.000 |
| Biker Defense +2% | 8.000 |
| Shooter Defense +2% | 8.000 |
| Vehicle Defense +2% | 8.000 |
| Bulker Health +2% | 8.000 |
| Biker Health +2% | 8.000 |
| Shooter Health +2% | 8.000 |
| Vehicle Health +2% | 8.000 |
Privileges Lv. 6
| Privilege | Prestige Points |
| Bulker Attack +2% | 8.000 |
| Biker Attack +2% | 8.000 |
| Shooter Attack +2% | 8.000 |
| Vehicle Attack +2% | 8.000 |
| Bulker Defense +2% | 8.000 |
| Biker Defense +2% | 8.000 |
| Shooter Defense +2% | 8.000 |
| Vehicle Defense +2% | 8.000 |
| Bulker Health +2% | 8.000 |
| Biker Health +2% | 8.000 |
| Shooter Health +2% | 8.000 |
| Vehicle Health +2% | 8.000 |
Privileges Lv. 7
| Privilege | Prestige Points |
| Bulker Attack +2% | 8.000 |
| Biker Attack +2% | 8.000 |
| Shooter Attack +2% | 8.000 |
| Vehicle Attack +2% | 8.000 |
| Bulker Defense +2% | 8.000 |
| Biker Defense +2% | 8.000 |
| Shooter Defense +2% | 8.000 |
| Vehicle Defense +2% | 8.000 |
| Bulker Health +2% | 8.000 |
| Biker Health +2% | 8.000 |
| Shooter Health +2% | 8.000 |
| Vehicle Health +2% | 8.000 |
Privileges Lv. 8
| Privilege | Prestige Points |
| Bulker Attack +2% | 8.000 |
| Biker Attack +2% | 8.000 |
| Shooter Attack +2% | 8.000 |
| Vehicle Attack +2% | 8.000 |
| Bulker Defense +2% | 8.000 |
| Biker Defense +2% | 8.000 |
| Shooter Defense +2% | 8.000 |
| Vehicle Defense +2% | 8.000 |
| Bulker Health +2% | 8.000 |
| Biker Health +2% | 8.000 |
| Shooter Health +2% | 8.000 |
| Vehicle Health +2% | 8.000 |
Privileges Lv. 9
| Privilege | Prestige Points |
| Bulker Attack +2% | 15.000 |
| Biker Attack +2% | 15.000 |
| Shooter Attack +2% | 15.000 |
| Vehicle Attack +2% | 15.000 |
| Bulker Defense +2% | 15.000 |
| Biker Defense +2% | 15.000 |
| Shooter Defense +2% | 15.000 |
| Vehicle Defense +2% | 15.000 |
| Bulker Health +2% | 15.000 |
| Biker Health +2% | 15.000 |
| Shooter Health +2% | 15.000 |
| Vehicle Health +2% | 15.000 |
Privileges Lv. 10
| Privilege | Prestige Points |
| Bulker Attack +2% | 15.000 |
| Biker Attack +2% | 15.000 |
| Shooter Attack +2% | 15.000 |
| Vehicle Attack +2% | 15.000 |
| Bulker Defense +2% | 15.000 |
| Biker Defense +2% | 15.000 |
| Shooter Defense +2% | 15.000 |
| Vehicle Defense +2% | 15.000 |
| Bulker Health +2% | 15.000 |
| Biker Health +2% | 15.000 |
| Shooter Health +2% | 15.000 |
| Vehicle Health +2% | 15.000 |
Privileges Lv. 11
| Privilege | Prestige Points |
| Bulker Attack +2% | 15.000 |
| Biker Attack +2% | 15.000 |
| Shooter Attack +2% | 15.000 |
| Vehicle Attack +2% | 15.000 |
| Bulker Defense +2% | 15.000 |
| Biker Defense +2% | 15.000 |
| Shooter Defense +2% | 15.000 |
| Vehicle Defense +2% | 15.000 |
| Bulker Health +2% | 15.000 |
| Biker Health +2% | 15.000 |
| Shooter Health +2% | 15.000 |
| Vehicle Health +2% | 15.000 |
Privileges Lv. 12
| Privilege | Prestige Points |
| Bulker Attack +2% | 15.000 |
| Biker Attack +2% | 15.000 |
| Shooter Attack +2% | 15.000 |
| Vehicle Attack +2% | 15.000 |
| Bulker Defense +2% | 15.000 |
| Biker Defense +2% | 15.000 |
| Shooter Defense +2% | 15.000 |
| Vehicle Defense +2% | 15.000 |
| Bulker Health +2% | 15.000 |
| Biker Health +2% | 15.000 |
| Shooter Health +2% | 15.000 |
| Vehicle Health +2% | 15.000 |